close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARCELO SERVIDOME | 4804258 | 56 | 1:01.037 (4) |
2 | 2EMILIANO ROBLES | 9069729 | 57 | 1:01.258 (6) |
3 | 3THOMAS GIDLAND | 3594201 | 58 | 1:01.722 (5) |
4 | 4MAX BERGER | 1124362 | 59 | 1:02.553 (6) |
5 | 5JOSE LUIS HIDALGO | 9380916 | 60 | 1:03.162 (7) |
6 | 6TIM KRISTL | 2666483 | 61 | 1:03.644 (6) |
7 | 7ISMAEL ALBA | 7198102 | 62 | 1:05.103 (6) |
8 | 8GIORDANO PIETERNELLA | 4139697 | 63 | 1:05.159 (6) |
9 | 9NICOLAS PEREZ | 6676967 | 64 | 1:05.398 (7) |
10 | 10HERMAN BERGER | 7466868 | 65 | N/A |
11 | 11JANNICH MAMYSLO | 9668251 | 66 | N/A |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1URIAH MURNAN | 9640015 | 47 | 57.450 (6) |
2 | 2JANNICK NAMYSLO | 9668251 | 48 | 57.460 (5) |
3 | 3CHRIS DOSECK | 2553447 | 49 | 57.504 (7) |
4 | 4DAVID BLAKENEY | 5767865 | 50 | 57.883 (4) |
5 | 5SUPAWOOT P | 8888555/2 | 51 | 59.140 (7) |
6 | 6JOHN TSANG | 9761366 | 52 | 59.604 (5) |
7 | 7BERGER HERMANN | 7466868 | 53 | 1:00.493 (4) |
8 | 8JUAN HERRERO | 8947031 | 54 | 1:00.564 (6) |
9 | 9RICHARD DALY | 7400650 | 55 | 1:00.576 (4) |
10 | 10MINHEA LUPU | 8158127/1 | 25 | 55.292 (3) |
11 | 11MELVIN DIEKMANN | 2219441 | 30 | 55.630 (6) |
12 | 12T-ROY PERRY | 2436212 | ||
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1HAZEL DOS SANTOS | 1300013/1 | 36 | 56.044 (5) |
2 | 2BRIAN THOMAS | 2269562 | 37 | 56.242 (6) |
3 | 3LEONARDO VARGA | 1895012 | 38 | 56.620 (7) |
4 | 4WALTER DIAZ | 7169962 | 39 | 56.783 (7) |
5 | 5BLAKE BELL | 3668895 | 40 | 56.795 (7) |
6 | 6BRYCE BUTTERFIELD | 8825941 | 41 | 56.798 (3) |
7 | 7KANDELHART G | 2394867 | 42 | 56.852 (7) |
8 | 8JURAJ HUDY | 7968703 | 43 | 56.883 (6) |
9 | 9TIM MOYLAN | 7884452 | 44 | 56.912 (6) |
10 | 10GIORGIO DEFELICI | 9841661 | 45 | 57.065 (4) |
11 | 11HAZEL DOSSANTOS | 2320895 | 46 | 57.364 (4) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MARK GREEN | 7460313 | 26 | 55.368 (7) |
2 | 2FLAVIO ELIAS | 8305454 | 27 | 55.407 (7) |
3 | 3G MANGKOLPHAN | 4776015 | 28 | 55.455 (6) |
4 | 4PAPHON C | 1112222 | 29 | 55.599 (6) |
5 | 5MILAN M | 7678940 | 31 | 55.651 (7) |
6 | 6HENRIQUE WINIK | 4265821 | 32 | 55.656 (7) |
7 | 7MARTIN HUDY | 3051984/2 | 33 | 55.692 (7) |
8 | 8ALEX THURSTON | 8052477 | 2 | 54.299 (3) |
9 | 9IDA MASAYA | 6003987 | 11 | 54.672 (7) |
10 | 10DAVID LOPPINI | 4094301 | 34 | 55.779 (3) |
11 | 11PATRICK SCHAFER | 7000007/2 | 35 | 55.963 (6) |
12 | 12MATIAS KUUSINEN | 5273260 | ||
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1CHAVIT SALIGUPTA | 6669696 | 14 | 54.862 (7) |
2 | 2LEO ARNOLD | 7599084 | 15 | 54.892 (4) |
3 | 3RALPH BURCH | 9492842 | 16 | 54.898 (6) |
4 | 4J J WANG | 6688668/6 | 17 | 54.910 (4) |
5 | 5LEROUX QUENTIN | 2543421 | 18 | 54.913 (7) |
6 | 6ALESSIO MAZZEO | 6672875 | 19 | 54.937 (6) |
7 | 7JEFF HAMAN | 5008428 | 20 | 54.938 (7) |
8 | 8FRANCESCO TIRONI | 8496061 | 21 | 55.006 (6) |
9 | 9MUSTAFA ALP | 5850733 | 22 | 55.042 (6) |
10 | 10SHINNOSAKE YOKOYAMA | 3567219 | 23 | 55.064 (7) |
11 | 11TONI GRUBER | 3791067 | 24 | 55.137 (7) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DOMINIC GREINER | 2629927 | 1 | 54.236 (6) |
2 | 2ROBERT PIETSCH | 1862191 | 3 | 54.315 (7) |
3 | 3SIMON KURZBUCH | 2015001/1 | 4 | 54.367 (7) |
4 | 4ERC DANKEL | 5414057 | 5 | 54.450 (7) |
5 | 5JILLES GROSKAMP | 9361043 | 6 | 54.460 (7) |
6 | 6EDUARDO ESCANDON | 7909461 | 7 | 54.500 (6) |
7 | 7KYLE BRANSON | 2741660 | 8 | 54.522 (7) |
8 | 8JESSE DAVIS | 8133530 | 9 | 54.527 (6) |
9 | 9SHOKI TAKAHATA | 2935041 | 10 | 54.553 (5) |
10 | 10MEEN VEJRAK | 8177990 | 12 | 54.747 (6) |
11 | 11TAKEHIRO TERAUCHI | 8857777 | 13 | 54.790 (7) |
12 | 12PAUL LEMIEUX | 2535226 | ||
Race Track | Homestead Rc Raceway |
---|---|
Registrations |
Entries: 69 Drivers: 69 |
Total Race Laps | 17,535 |